Section Index Owatonna Steele County Amateur Radio 20-Jul-2007

Minature Bulbs

See Bulb Shapes for pictures and dimensions.

Conventional ConventionalFlashlight
 No. VoltsAmpsLg.  No. VoltsAmpsLg.  No. VoltsAmpsLg.
A406.30.151.19" T 915120.751.49" Incandescent
D446.30.251.19" T91812.80.561.49" A 133.70.30.94"
D476.30.151.19" T 92112.81.41.49" A 142.470.30.94"
E5314.40.120.94" T 92312.80.911.49" C 274.90.31.06"
F5570.411.06" T 92761.21.49" B 1121.20.220.94"
F57140.241.06" T93960.91.49" B 2222.250.250.94"
G6470.631.44" X103412.81.82" B 2432.330.270.94"
L6713.50.591.44" J1062400.922.25" C4074.90.31.06"
R74140.10.80" M107312.81.82" C42550.51.06"
R85280.040.80" Q11336.23.912.25" C 5025.10.151.06"
R866.30.20.80" M114112.81.442" C 6056.150.51.06"
L89130.581.44" M115612.82.12" D 165150.62"
M9312.81.042" X115712.82.12" E PR22.380.51.25"
L9713.50.691.44" X1157NA12.82.12" E PR33.570.51.25"
N10512.811.75" Q11835.56.252.25" E PR42.330.271.25"
B1311.30.10.94" J11845.56.252.25" E PR62.470.31.25"
S14770.431.05" Q119512.532.25" E PR73.70.31.25"
C1575.81.11.22" J119612.532.25" E PR125.950.51.25"
S161140.191.05" G1224320.161.44" E PR134.750.51.25"
S168140.351.05" D1408100.131.19" E PR154.820.51.25"
S194140.271.05" E144514.40.130.94" E PR174.90.31.25"
S2596.30.251.05" E1450240.0350.94" E PR187.20.551.25"
S28550.091.05" M145940.82" E PR208.630.51.25"
K306280.512" Y14606.52.752" E PR293.50.21.25"
P311281.292.38" Y1460X6.52.752" E PR303.750.861.25"
H312281.292.38" K14936.52.752" Halogen
D313280.171.19" Y16306.52.752" F HPR505.20.851.25"
U327280.040.63" Y1631X6.52.752" F HPR516.50.71.25"
U32860.20.63" V17672.50.20.63" F HPR522.80.851.25"
U330140.080.63" V1767-69L2.50.20.63" F HPR5340.851.25"
V335280.040.72" D1815140.21.19" Krypton
U3382.70.060.63" D1818240.171.19" E K12.40.491.25"
U34560.040.63" D1819280.041.19" E K22.40.71.25"
U382140.080.63" D1820280.11.19" E K33.60.91.25"
W386140.080.63" D1822360.11.19" E K42.30.471.25"
U387280.040.63" D182837.50.051.19" E K125.950.71.25"
W388280.040.63" D1829280.071.19" E K134.750.71.25"
S400280.11.05" D1835550.051.19" E K187.20.551.25"
L623280.371.44" D18476.30.151.19" E KPR12120.71.25"
S656280.061.05" D185050.091.19" E KPR1012.40.51.25"
S 657280.081.05" D18666.30.251.19" E KPR1022.40.71.25"
D7556.30.151.19" D1891140.241.19" E KPR1033.60.751.25"
D756140.081.19" D190650.071.19" E KPR1042.40.471.25"
D757280.081.19" X205712.82.12" E KPR1134.80.751.25"
T90112.80.3351.49" X235712.82.232" Xenon
T90861.51.49" Z315712.82.12.12" E XPR1414.40.71.25"
T90960.621.49" AA7219120.061.19" E XPR18180.61.25"
T91212.811.49"            

Section Index  ;