Section Index Owatonna Steele County Amateur Radio 20-Jul-2007

State Police (IA, MN, SD, WI)

 
Freq. Input CTCSS Ch. State Comments
155.4300 155.4300 0.0   IA Car to Car
155.6400 154.6500 0.0 1 IA Disp Districts 1, 2, 5, 6, 12, 15
155.7900 154.7700 0.0 1L IA LEA Districts 1, 2, 5, 6, 12, 15
155.6550 154.7550 0.0 2 IA Disp Districts 3, 7, 11
155.6850 154.8900 0.0 2L IA LEA Districts 3, 7, 11
155.5650 154.6650 0.0 3 IA Disp Districts 4, 8, 9, 10, 13, 14
155.7000 154.8000 0.0 3L IA LEA Districts 4, 8, 9, 10, 13, 14
154.9350 159.3450 114.8   MN St. Paul (East Metro)
154.6650 159.3900 110.9   MN Brainerd
154.6800 159.0900 127.3   MN Detroit Lakes
154.9200 158.9100 110.9   MN Duluth
155.5050 159.0300 114.8   MN Golden Valley (West Metro)
154.9350 159.3600 136.5   MN Mankato
154.6650 159.3900 136.5   MN Marshall
154.9200 158.9100 136.5   MN Rochester
154.9200 159.4200 114.8   MN St. Cloud
154.6800 159.0900 110.9   MN Virginia
160.9500 160.9500 0.0   MN Air Tactical - DCS varies by area
154.6650 159.3900 114.8   MN Capitol Security
453.3750 453.3750 0.0   SD State of SD Highway Patrol Vehicle Repeater
39.1000 39.1000 0.0 1 SD State of SD Government
39.3200 39.3200 0.0 3 SD State of SD State Law
39.2800 39.1600 0.0 4 SD State of SD Highway Patrol
39.1400 39.2600 0.0 6 SD State of SD Highway Patrol
154.6800 159.4200 136.5 1 WI District 1 - Madison Region
155.4450 159.3600 103.5 2 WI District 2 - Waukesha Region
154.9350 159.4500 127.3 3 WI District 3 - Fond Du Lac Region
155.4450 159.2850 136.5 4 WI District 4 - Wausau Region
154.9050 159.4500 136.5 5 WI District 5 - Monroe/La Crosse/Tomah Region
154.6800 159.4200 146.2 6 WI District 6 - Eau Claire Region
154.9050 159.4500 146.2 7 WI District 7 - Washburn/Spooner Region

Section Index